Chama Systems Pricing
Table Banking Prices
Price Band (KES) | Rate (KES) |
100 – 1,000 | 25 |
1,001 – 2,500 | 40 |
2,500 – 5,000 | 55 |
5,001 – 7,500 | 70 |
7,501 – 10,000 | 85 |
10,001 – 20,000 | 100 |
20,001 – 50,000 | 120 |
Above 50,001 | 150 |
Fundraising, Merry Go Round and Welfare Pricing
2% of the Amount Withdrawn, Up to KES 1,500 per Transaction
Microfinance Research and Development and Chama Trainings and Consultancies
Contact Us
Call
+254 721 656 695
info@chamasystems.com
Visit Us
Arch Business Centre, Ruiru Bypass.